Sun Lakes Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9525 E Champagne Drive 3 3 2,846 $799,900 $281 3 days
9222 E Nacoma Drive 2 3 2,846 $675,000 $237 1 day
10621 E Halley Drive 2 2 1,763 $399,000 $226 1 day
25443 S Spring Creek Road 3 4 2,086 $660,000 $316 1 day
9559 E Sunburst Drive 2 2 1,750 $480,000 $274 7 days
26001 S Brentwood Drive 3 2 1,823 $360,000 $197 14 days
25236 S Flame Tree Drive 2 2 2,002 $650,000 $324 9 days
9942 E Diamond Drive 3 3 2,250 $879,000 $390 4 days
26421 S Truro Drive 2 2 1,922 $469,900 $244 4 days
10059 E Cedar Waxwing Drive 3 2 2,250 $800,000 $355 13 days
Average: 2.4 2.2 1,877 $484,410 $258 83 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9602 E Sherwood Way 2 2 1,569 $389,900 $385,000 $245 5 days 9/9/26
25802 S Howard Drive 2 2 1,661 $375,000 $347,000 $208 41 days 9/8/26
26421 S Lakemont Drive 3 2 1,971 $529,000 $525,000 $266 3 days 9/4/26
25829 S Beech Creek Drive 2 2 1,717 $384,900 $375,000 $218 137 days 9/4/26
10551 E Voax Drive 2 2 1,540 $389,990 $355,000 $230 171 days 9/4/26
10526 E Bellflower Drive 2 2 1,465 $329,000 $329,000 $224 11 days 9/3/26
26433 S Truro Drive 2 2 1,224 $415,000 $412,000 $336 112 days 9/3/26
10234 E Cedar Waxwing Drive 2 2 2,028 $599,000 $582,000 $286 166 days 9/2/26
9828 E Stoney Vista Drive 2 2 1,624 $465,000 $445,000 $274 32 days 9/1/26
25414 S Ohio Court 3 2 1,152 $230,000 $230,000 $199 1 day 8/31/26
Average: 2.4 2.2 1,884 $477,184 $464,204 $247 83 days
Viewing 1 - 10 of 330
Viewing 1 - 10 of 330

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.