Sun Lakes Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25425 S Sedona Drive 2 2 1,545 $465,000 $300 3 days
9117 E Diamond Drive 2 2 1,842 $485,000 $263 5 days
8935 E Fairway Boulevard 2 2 1,512 $300,000 $198 7 days
10205 E Stoney Vista Drive 2 2 1,841 $450,000 $244 13 days
25245 S Truro Drive 3 2 1,823 $585,000 $320 13 days
9705 E Villa Park Street 2 2 1,790 $519,900 $290 14 days
8965 E Sun Lakes Boulevard N 2 2 1,441 $245,000 $170 18 days
9011 E Nacoma Drive 2 2 2,204 $540,000 $245 19 days
26433 S Saddletree Drive 3 2 1,971 $580,000 $294 18 days
9014 E Olive Lane S 2 2 1,440 $235,000 $163 18 days
Average: 2.3 2.2 1,871 $472,040 $253 100 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26434 S Sedona Drive 2 2 1,545 $345,000 $345,000 $223 82 days 7/22/26
10820 E Silvertree Drive 2 2 2,276 $619,900 $600,000 $263 35 days 7/21/26
24211 S Starcrest Drive 3 2 1,810 $425,000 $400,000 $220 312 days 7/20/26
25644 S Howard Drive 3 2 1,823 $530,000 $530,000 $290 34 days 7/17/26
10917 E Spring Creek Road 2 3 2,119 $679,000 $600,000 $283 70 days 7/17/26
24120 S Stoney Path Drive 3 2 2,165 $699,000 $680,000 $314 75 days 7/17/26
26601 S Truro Drive 2 2 1,545 $330,000 $330,000 $213 25 days 7/16/26
10214 E Nacoma Drive 3 3 3,134 $749,995 $749,995 $239 22 days 7/15/26
24726 S Pinewood Drive 2 2 1,440 $535,000 $522,500 $362 47 days 7/15/26
10605 E Nacoma Drive 2 2 2,118 $459,000 $435,000 $205 77 days 7/15/26
Average: 2.3 2.2 1,892 $480,000 $466,389 $246 83 days
Viewing 1 - 10 of 349
Viewing 1 - 10 of 349

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.