Queen Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22923 E Mayberry Road 4 3 2,717 $809,950 $298 1 day
19702 E Peartree Lane 3 2 2,191 $625,000 $285 1 day
21814 E Bonanza Court 3 3 2,500 $685,000 $274 2 days
4784 W Lost Camp Lane 4 3 2,837 $759,000 $267 3 days
19644 E Rosa Road 4 4 2,836 $875,000 $308 3 days
XXXXX Brenner Pass Unit 1 N/A N/A N/A $1,750,000 Unknown 4 days
20432 E Superstition Drive 6 5 5,315 $3,800,000 $714 4 days
3563 E Flintlock Drive 4 5 4,846 $1,918,631 $395 4 days
21286 S 227th Way 4 3 3,162 $875,000 $276 4 days
19740 S 190th Drive 4 2 2,174 $649,000 $298 4 days
Average: 3.9 3.3 2,943 $1,014,096 $327 103 days
Viewing 1 - 10 of 626
Viewing 1 - 10 of 626
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1029 W Macaw Drive 4 3 2,690 $599,000 $598,000 $222 41 days 10/27/26
22220 E Desert Hills Court 3 3 2,505 $619,900 $615,000 $245 65 days 10/26/26
22996 E Twin Acres Drive 4 3 2,175 $773,990 $765,000 $351 75 days 10/26/26
26100 S 225th Place 6 5 3,827 $787,990 $785,990 $205 92 days 10/26/26
21553 E Pegasus Parkway 4 5 4,329 $2,900,000 $2,750,000 $635 160 days 10/26/26
19258 E Canary Way 4 2 2,184 $574,900 $565,900 $259 120 days 10/26/26
21217 E Tierra Grande Drive 4 2 1,721 $445,000 $439,990 $255 9 days 10/23/26
683 E Citrus Hollow Way 2 2 1,770 $675,000 $660,000 $372 57 days 10/23/26
32553 N Hidden Canyon Drive 3 2 1,892 $380,000 $380,000 $200 91 days 10/23/26
755 E Verde Boulevard 4 3 2,186 $499,000 $470,000 $215 100 days 10/23/26
Average: 3.8 3.2 2,723 $779,634 $763,585 $280 96 days
Viewing 1 - 10 of 835
Viewing 1 - 10 of 835

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is my home worth?

Get my instant home value now!