Gilbert Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
683 N Abalone Drive 3 3 1,925 $520,000 $270 1 day
4057 E Los Altos Drive 3 5 1,513 $499,900 $330 1 day
2732 E Tamarisk Street 5 3 3,688 $1,100,000 $298 1 day
4432 E Arbor Drive 4 3 2,860 $1,149,000 $401 2 days
902 N Saint Elena Street 4 3 2,700 $670,000 $248 2 days
6026 S Cloverdale Lane 4 3 1,974 $550,000 $278 2 days
1044 W Heather Avenue 3 2 1,315 $474,900 $361 3 days
4970 S Sandstone Street 5 3 2,610 $685,000 $262 3 days
2545 E Harrison Court 4 3 1,867 $559,999 $299 3 days
496 N Mondel Drive 5 4 3,943 $1,185,000 $300 3 days
Average: 3.9 3.1 2,629 $852,014 $304 76 days
Viewing 1 - 10 of 829
Viewing 1 - 10 of 829
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
170 E Guadalupe Road Unit 142 3 3 1,535 $340,000 $257,500 $167 1 day 7/24/26
3420 E Appaloosa Road 4 3 2,122 $715,000 $707,000 $333 32 days 7/24/26
1202 W Sea Bass Court 3 2 1,562 $465,000 $465,000 $297 4 days 7/24/26
3104 E Muirfield Street 4 3 2,723 $650,000 $658,500 $241 23 days 7/24/26
1394 E Betsy Lane 5 3 2,237 $600,000 $590,000 $263 18 days 7/24/26
3689 E Encinas Avenue 3 2 2,429 $650,000 $640,000 $263 24 days 7/24/26
3777 S Colt Drive 5 3 2,451 $650,000 $650,000 $265 26 days 7/24/26
3453 E Azalea Drive 3 3 2,064 $589,000 $589,000 $285 65 days 7/24/26
2937 E Longhorn Drive 4 3 2,549 $749,900 $715,000 $280 95 days 7/24/26
6765 S Jacqueline Way 3 3 3,372 $948,000 $935,000 $277 129 days 7/24/26
Average: 3.7 2.8 2,369 $710,757 $695,622 $291 64 days
Viewing 1 - 10 of 1777
Viewing 1 - 10 of 1777

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.